<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Treadmill Sport</title>
	<atom:link href="http://treadmillsport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://treadmillsport.com</link>
	<description></description>
	<lastBuildDate>Fri, 28 Oct 2011 15:32:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FreeMotion 750 Interactive Treadmill</title>
		<link>http://treadmillsport.com/freemotion-treadmill/freemotion-750-interactive-treadmill-3/</link>
		<comments>http://treadmillsport.com/freemotion-treadmill/freemotion-750-interactive-treadmill-3/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 15:32:27 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[FreeMotion Treadmill]]></category>
		<category><![CDATA[aerobic-exercises]]></category>
		<category><![CDATA[backlit-display]]></category>
		<category><![CDATA[cardiovascular-workout]]></category>
		<category><![CDATA[entertainment-features]]></category>
		<category><![CDATA[exercise-equipment]]></category>
		<category><![CDATA[fitness-goals]]></category>
		<category><![CDATA[fitness-program]]></category>
		<category><![CDATA[google-maps]]></category>
		<category><![CDATA[innovative-technology]]></category>
		<category><![CDATA[low-impact]]></category>
		<category><![CDATA[physical-features]]></category>
		<category><![CDATA[revolutionary-program]]></category>
		<category><![CDATA[step-technology]]></category>
		<category><![CDATA[workout-programs]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/freemotion-treadmill/freemotion-750-interactive-treadmill-3/</guid>
		<description><![CDATA[The engaging FreeMotion 750 Interactive Treadmill combines a premium, low-impact cardiovascular workout with innovative technology and entertainment features. Experience trails from all over the world with the built-in iFit Live feature powered by Google Maps! Watch your progress on the display map while your incline and decline adjusts to simulate physical features of the terrain. [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/freemotion-treadmill/freemotion-750-interactive-treadmill-3/" title="FreeMotion 750 Interactive Treadmill" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_523_300x300.jpg" alt="FreeMotion 750 Interactive Treadmill" /></a></div><p>The engaging FreeMotion 750 Interactive Treadmill combines a premium, low-impact cardiovascular workout with innovative technology and entertainment features. Experience trails from all over the world with the built-in iFit Live feature powered by Google Maps! Watch your progress on the display map while your incline and decline adjusts to simulate physical features of the terrain. This revolutionary program lets you customize your own fitness program, workout with trainer Jillian Michaels and download daily workouts! And with FreeMotions revolutionary -3 percent decline, you can stimulate different muscles for faster results. The oversized, 8in backlit display is easy to read and accommodates users of any height. Monitor your progress and adjust your settings at the touch of a button with FreeMotions 1-step technology! The FreeMotion 750 provides intense aerobic exercises with an incline of up to 15 percent and speeds ranging from 0 to 12 MPH. With an additional 24 built-in workout programs you can always find new and exciting ways to reach your fitness goals. The cushioned deck and commercial grade motor ensure a comfortable workout with outstanding joint protection.  Other great elements include an iPod/MP3 port, built-in sound system and SpaceSaver design so you can easily store your treadmill til your next workout session.   Bring home the ultimate in convenient, innovative and effective exercise equipment with the incredible FreeMotion 750 Interactive Treadmill.</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=523&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/freemotion-treadmill/freemotion-750-interactive-treadmill-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex Treadclimber TC6000 (Refurbished)</title>
		<link>http://treadmillsport.com/bowflex-treadmill/bowflex-treadclimber-tc6000-refurbished/</link>
		<comments>http://treadmillsport.com/bowflex-treadmill/bowflex-treadclimber-tc6000-refurbished/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 00:24:38 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[Bowflex Treadmill]]></category>
		<category><![CDATA[bowflex-treadclimber]]></category>
		<category><![CDATA[brooklyn-bridge]]></category>
		<category><![CDATA[cross-training]]></category>
		<category><![CDATA[electronic-functions]]></category>
		<category><![CDATA[fitness-tests]]></category>
		<category><![CDATA[golden-gate]]></category>
		<category><![CDATA[health-club]]></category>
		<category><![CDATA[multiple-users]]></category>
		<category><![CDATA[remote-controls]]></category>
		<category><![CDATA[speed-one]]></category>
		<category><![CDATA[stair-steppers]]></category>
		<category><![CDATA[workout-programs]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/bowflex-treadmill/bowflex-treadclimber-tc6000-refurbished/</guid>
		<description><![CDATA[Faster Speed &#8211; One of the complaints on lower end models is that they only go up to 3.8 or 4.0 MPH.  The Bowflex Treadclimber TC6000 goes up to 4.5 MPH which is a huge improvement and can help you burn more calories with faster workouts. 
Higher Stability &#8211; The Treadclimber 6000 has a [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/bowflex-treadmill/bowflex-treadclimber-tc6000-refurbished/" title="Bowflex Treadclimber TC6000 (Refurbished)" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_522_300x300.jpg" alt="Bowflex Treadclimber TC6000 (Refurbished)" /></a></div><p>Faster Speed &#8211; One of the complaints on lower end models is that they only go up to 3.8 or 4.0 MPH.  The Bowflex Treadclimber TC6000 goes up to 4.5 MPH which is a huge improvement and can help you burn more calories with faster workouts. </p>
<p>Higher Stability &#8211; The Treadclimber 6000 has a more solid feel than the other models. The assembled weight is a whopping 350 lbs (compared to the TC5000 with a 180 lb assembled weight).  It feels much more like a health club machine. Plus the deck is longer with more built in support. </p>
<p>Advanced Backlit LCD Console &#8211; This is the most largest and most advanced console of all the Treadclimber models and is easy to read with 18 electronic functions. </p>
<p>Bowflex AdvantageTM &#8211; This is only found on the TC6000.  The Advantage feature tracks the total workout volume, your last 5 Fitness Tests, and weight loss progress for up to 5 users. This is a great option if you&#8217;re going to have multiple users.</p>
<p>12 Built-In Workout Programs &#8211; The TC6000 comes with 12 built in workout programs including Manual, Plateau, Cross Training, Intervals, The Brooklyn Bridge, The Golden Gate Bridge, and Heart Rate Control. (Workout programs are not offered on other models).</p>
<p>Ergo Bar With Remote Controls &#8211; This comes with Remote Operating Controls that let you adjust speed while working out. The idea is that you don&#8217;t have to reach over to the console and this makes your workout easier.</p>
<p>Climb Indicator &#8211; This is another feature only found on the TC6000. You can see how many floors you&#8217;ve climbed while working out. This is similar to climb indicators you find on stair steppers.</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=522&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/bowflex-treadmill/bowflex-treadclimber-tc6000-refurbished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NordicTrack CX995 Power Cord</title>
		<link>http://treadmillsport.com/nordictrack-treadmill/nordictrack-cx995-power-cord/</link>
		<comments>http://treadmillsport.com/nordictrack-treadmill/nordictrack-cx995-power-cord/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 09:08:19 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[NordicTrack Treadmill]]></category>
		<category><![CDATA[model-number]]></category>
		<category><![CDATA[nordictrack]]></category>
		<category><![CDATA[power-cord]]></category>
		<category><![CDATA[replacement-power]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/nordictrack-treadmill/nordictrack-cx995-power-cord/</guid>
		<description><![CDATA[This is the Replacement Power Cord 80&#8243; for the Nordictrack CX995For Model Number NTE13921
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/nordictrack-treadmill/nordictrack-cx995-power-cord/" title="NordicTrack CX995 Power Cord" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_521_300x300.jpg" alt="NordicTrack CX995 Power Cord" /></a></div><p>This is the Replacement Power Cord 80&#8243; for the Nordictrack CX995For Model Number NTE13921</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=521&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/nordictrack-treadmill/nordictrack-cx995-power-cord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Fitness Et-288 Esprit Treadmill with Convenient</title>
		<link>http://treadmillsport.com/sole-treadmill/spirit-fitness-et-288-esprit-treadmill-with-convenient/</link>
		<comments>http://treadmillsport.com/sole-treadmill/spirit-fitness-et-288-esprit-treadmill-with-convenient/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 02:46:42 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[handlebar]]></category>
		<category><![CDATA[spirit]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/sole-treadmill/spirit-fitness-et-288-esprit-treadmill-with-convenient/</guid>
		<description><![CDATA[Spirit Fitness Et-288 Esprit Treadmill with Convenient Handlebar Located Speed &#38; Incline Controls
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/sole-treadmill/spirit-fitness-et-288-esprit-treadmill-with-convenient/" title="Spirit Fitness Et-288 Esprit Treadmill with Convenient" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_520_300x300.jpg" alt="Spirit Fitness Et-288 Esprit Treadmill with Convenient" /></a></div><p>Spirit Fitness Et-288 Esprit Treadmill with Convenient Handlebar Located Speed &amp; Incline Controls</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=520&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/sole-treadmill/spirit-fitness-et-288-esprit-treadmill-with-convenient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowflex Blaze Home Gym</title>
		<link>http://treadmillsport.com/bowflex-treadmill/bowflex-blaze-home-gym/</link>
		<comments>http://treadmillsport.com/bowflex-treadmill/bowflex-blaze-home-gym/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:56:50 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[Bowflex Treadmill]]></category>
		<category><![CDATA[blaze]]></category>
		<category><![CDATA[bowflex-home]]></category>
		<category><![CDATA[exercises]]></category>
		<category><![CDATA[home-gym]]></category>
		<category><![CDATA[models]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[top-of-the-line]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/bowflex-treadmill/bowflex-blaze-home-gym/</guid>
		<description><![CDATA[This new, sleek Bowflex home gym utilizes the same Power Rod Resistance as the top-of-the-line Bowflex models allowing you to do numerous exercises.
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/bowflex-treadmill/bowflex-blaze-home-gym/" title="Bowflex Blaze Home Gym" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_519_300x300.jpg" alt="Bowflex Blaze Home Gym" /></a></div><p>This new, sleek Bowflex home gym utilizes the same Power Rod Resistance as the top-of-the-line Bowflex models allowing you to do numerous exercises.</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=519&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/bowflex-treadmill/bowflex-blaze-home-gym/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spirit Esprit ET-388 Folding Treadmill</title>
		<link>http://treadmillsport.com/sole-treadmill/spirit-esprit-et-388-folding-treadmill/</link>
		<comments>http://treadmillsport.com/sole-treadmill/spirit-esprit-et-388-folding-treadmill/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 23:50:11 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[Sole Treadmill]]></category>
		<category><![CDATA[hand-grip]]></category>
		<category><![CDATA[lifetime-warranty]]></category>
		<category><![CDATA[motor-speed]]></category>
		<category><![CDATA[mp3-player]]></category>
		<category><![CDATA[value-performance]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/sole-treadmill/spirit-esprit-et-388-folding-treadmill/</guid>
		<description><![CDATA[Value, performance and innovation are what you&#8217;ll find in the Spirit Esprit ET-388 treadmill. Whether you&#8217;re a walker, jogger or long distance runner enjoy the user friendly features that put Spirit head and shoulders above the competition. A premium 20&#8243; x 55&#8243; cushioned deck gives you comfort and support with a powerful 2.25hp continuous duty [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/sole-treadmill/spirit-esprit-et-388-folding-treadmill/" title="Spirit Esprit ET-388 Folding Treadmill" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_518_300x300.jpg" alt="Spirit Esprit ET-388 Folding Treadmill" /></a></div><p>Value, performance and innovation are what you&#8217;ll find in the Spirit Esprit ET-388 treadmill. Whether you&#8217;re a walker, jogger or long distance runner enjoy the user friendly features that put Spirit head and shoulders above the competition. A premium 20&#8243; x 55&#8243; cushioned deck gives you comfort and support with a powerful 2.25hp continuous duty motor. Speed up to 10 mph or challenge yourself with inclines up to 10%, variety will help keep you motivated. The soft drop assist fold up design and integrated 4-wheel carriage is convenient to store and move from room to room. The hand grip pulse is located on the handlebars and speakers for your MP3 player are conveniently built into the console. The steel frame construction is warranted for life accommodates users up to 300lbs. There is also a lifetime warranty on the motor and 1 year on the deck, parts and in-home labor.</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=518&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/sole-treadmill/spirit-esprit-et-388-folding-treadmill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROFORM 400X TREADMILL Rear Roller</title>
		<link>http://treadmillsport.com/treadmill-lubricants/proform-400x-treadmill-rear-roller/</link>
		<comments>http://treadmillsport.com/treadmill-lubricants/proform-400x-treadmill-rear-roller/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 01:00:46 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[model-number]]></category>
		<category><![CDATA[proform-400x-treadmill]]></category>
		<category><![CDATA[rear-roller]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/treadmill-lubricants/proform-400x-treadmill-rear-roller/</guid>
		<description><![CDATA[This is the replacement Rear Roller for the PROFORM 400X TREADMILL. For Model Number: PFTL393050
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/treadmill-lubricants/proform-400x-treadmill-rear-roller/" title="PROFORM 400X TREADMILL Rear Roller" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_517_300x300.jpg" alt="PROFORM 400X TREADMILL Rear Roller" /></a></div><p>This is the replacement Rear Roller for the PROFORM 400X TREADMILL. For Model Number: PFTL393050</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=517&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/treadmill-lubricants/proform-400x-treadmill-rear-roller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Folding Treadmill (EA)</title>
		<link>http://treadmillsport.com/phoenix-treadmill/phoenix-folding-treadmill-ea/</link>
		<comments>http://treadmillsport.com/phoenix-treadmill/phoenix-folding-treadmill-ea/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:45:28 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[Phoenix Treadmill]]></category>
		<category><![CDATA[catalog-code]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[sku]]></category>
		<category><![CDATA[treadmill]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/phoenix-treadmill/phoenix-folding-treadmill-ea/</guid>
		<description><![CDATA[(Phoenix Folding Treadmill (EA)). Catalog Code:(20028142),SKU:(20028142)-
]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/phoenix-treadmill/phoenix-folding-treadmill-ea/" title="Phoenix Folding Treadmill (EA)" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_516_300x300.jpg" alt="Phoenix Folding Treadmill (EA)" /></a></div><p>(Phoenix Folding Treadmill (EA)). Catalog Code:(20028142),SKU:(20028142)-</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=516&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/phoenix-treadmill/phoenix-folding-treadmill-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm Crosswalk 2.0 XT Treadmill</title>
		<link>http://treadmillsport.com/treadmill-lubricants/proform-crosswalk-2-0-xt-treadmill-2/</link>
		<comments>http://treadmillsport.com/treadmill-lubricants/proform-crosswalk-2-0-xt-treadmill-2/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:43:18 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[cardio-workout]]></category>
		<category><![CDATA[easy-access]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[intense-workouts]]></category>
		<category><![CDATA[intriguing-feature]]></category>
		<category><![CDATA[lcd-display]]></category>
		<category><![CDATA[living-room]]></category>
		<category><![CDATA[personal-trainer]]></category>
		<category><![CDATA[pound-weight]]></category>
		<category><![CDATA[power-incline]]></category>
		<category><![CDATA[proform-crosswalk]]></category>
		<category><![CDATA[speed-time]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/treadmill-lubricants/proform-crosswalk-2-0-xt-treadmill-2/</guid>
		<description><![CDATA[ProForm Crosswalk 2.0 XT Treadmill. Enjoy an invigorating cardio workout in the comfort of your den or living room with the ProForm CrossWalk 2.0 XT treadmill. The CrossWalk 2.0 XT boasts a powerful 2.5-horsepower Mach motor thats engineered to maintain its strength for long-term use, making it perfect for either light or intense workouts. The [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/treadmill-lubricants/proform-crosswalk-2-0-xt-treadmill-2/" title="ProForm Crosswalk 2.0 XT Treadmill" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_515_300x300.jpg" alt="ProForm Crosswalk 2.0 XT Treadmill" /></a></div><p>ProForm Crosswalk 2.0 XT Treadmill. Enjoy an invigorating cardio workout in the comfort of your den or living room with the ProForm CrossWalk 2.0 XT treadmill. The CrossWalk 2.0 XT boasts a powerful 2.5-horsepower Mach motor thats engineered to maintain its strength for long-term use, making it perfect for either light or intense workouts. The oversized LCD display, meanwhile, tracks your speed, time, distance, calories, and pulse, giving you easy access to your workout feedback. Perhaps the most intriguing feature, however, is the CrossWalk 2.0 XTs pair of upper-body armsperfect for people who want to tone and sculpt a bit while also burning even more calories. The treadmill also includes three preset personal trainer workoutsaerobic, weight-loss, and performanceto help you meet your goals. As an alternative, you can use the QuickSpeed and Power Incline controls to instantly adjust the speed from 1 to 10 miles per hour and the incline from 0 to 10 percent. The CrossWalk 2.0 XT is also easy on the joints, thanks to the ProSoft Cushioning system, which reduces impact on your knees by up to 15 percent compared to road running. Other features include EKG heart rate grips built into the handlebars; a CoolAire workout fan built into the console; a 16-by-50-inch running belt; and a 250-pound weight capacity. The treadmill carries a 10-year warranty on the frame, a five-year warranty on the motor, and a one-year warranty on parts and labor. Dimensions: 68&#8243; L x 31&#8243; W x 55.5&#8243; H; Weight: 135 lbs.</p>
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=515&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/treadmill-lubricants/proform-crosswalk-2-0-xt-treadmill-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProForm iSeries 785 E</title>
		<link>http://treadmillsport.com/treadmill-lubricants/proform-iseries-785-e/</link>
		<comments>http://treadmillsport.com/treadmill-lubricants/proform-iseries-785-e/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 10:12:08 +0000</pubDate>
		<dc:creator>mxyzplk</dc:creator>
				<category><![CDATA[aerobic-endurance]]></category>
		<category><![CDATA[backlit-display]]></category>
		<category><![CDATA[card-technology]]></category>
		<category><![CDATA[heart-rate]]></category>
		<category><![CDATA[long-periods]]></category>
		<category><![CDATA[personal-trainer]]></category>
		<category><![CDATA[weight-loss]]></category>

		<guid isPermaLink="false">http://treadmillsport.com/treadmill-lubricants/proform-iseries-785-e/</guid>
		<description><![CDATA[Specifications

iFit   Workout Card Technology*iFit Workout Cards not included
Workout Intensity Control
Simply raise or lower your workout intensity
Compatible Music Port for iPod  
Plug your iPod  ** or MP3 Player into the treadmill   s console for unbeatable sound quality
Intermix Acoustics    2.0: Enjoy your favorite media with this built-in sound [...]]]></description>
			<content:encoded><![CDATA[<div class="autoestore-multi-image wp-caption"><a href="http://treadmillsport.com/treadmill-lubricants/proform-iseries-785-e/" title="ProForm iSeries 785 E" rel="nofollow"><img src="http://treadmillsport.com/wp-content/uploads/aes/Treadmill-Sport_514_300x300.jpg" alt="ProForm iSeries 785 E" /></a></div><p>Specifications
</p>
<li>iFit   Workout Card Technology<br />*iFit Workout Cards not included</li>
<li>Workout Intensity Control</li>
<li>Simply raise or lower your workout intensity</li>
<li>Compatible Music Port for iPod  </li>
<li>Plug your iPod  ** or MP3 Player into the treadmill   s console for unbeatable sound quality</li>
<li>Intermix Acoustics    2.0: Enjoy your favorite media with this built-in sound system that produces a broad range of frequencies and rich, equalized sound</li>
<li>16 Personal Trainer Workouts: Burn fat, lose calories and stay motivated with Personal Trainer Workouts</li>
<li>These programs automatically adjust the speed and incline of the treadmill for increased intensity</li>
<li>Choose between aerobic, endurance, weight-loss or performance workouts</li>
<li>2.25 HP Mach Z    Commercial Motor</li>
<li>This strong motor is ideal for a family or those who run for long periods of time</li>
<li>0 &#8211; 10 MPH QuickSpeed    Control</li>
<li>0 &#8211; 10% Quick Incline    Control</li>
<li>20    x 55    Treadbelt:</li>
<li>ProStride    Adjustable Cushioning</li>
<li>SpaceSaver   Design</li>
<li>ClearView    Backlit Display: Perfectly clear and easy-to-read, the ClearView    Display has a wide viewing angle so no matter how tall or short you are, you can always keep track of your workout progress</li>
<li>Also includes a large 8 x 32 workout matrix that displays your workout graphically</li>
<li>CoolAire    Workout Fan: Stay cool and fresh during your workout with the innovative CoolAire    Workout Fan</li>
<li>You&#8217;ll stay comfortable, enabling you to work out longer so you can reach your goals faster</li>
<li>The sophisticated fan is built right into the console, just like the AC in your car, allowing you to quickly adjust the settings</li>
<li>Dual-Grip EKG    Heart Rate Monitor
<p>Weight Specifications:</p>
</li>
<li>The treadmill should be used only by persons weighing 325 lbs. (147 kg) or less</li>
<li>Read owner&#8217;s manual before operating</li>
<li>Some ass<br />
<img src="http://treadmillsport.com/?ak_action=api_record_view&id=514&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://treadmillsport.com/treadmill-lubricants/proform-iseries-785-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

